Beans and Rice
✅ Acquisition Plan Overview (4 Store Trips, 1 Month)
Each trip will:
- Cost about $60–$90
- Add ~3 weeks of calories
- Include staples + protein + fats + morale items
- Be non-weird (looks like normal grocery shopping)
🛒 Trip 1 – “Base Carbs & Oils” (~$70)
Store: Walmart or Aldi
Goal: Lock in cheap calories + cooking ability
| Item | Qty | Est. Price |
|---|---|---|
| White rice (10 lb bag) | 1 | $6.50 |
| Pinto beans (4 lb bag) | 1 | $4.50 |
| Lentils (4 lb bag) | 1 | $4.25 |
| Elbow pasta (1 lb) | 4 | $4.00 |
| Vegetable oil or canola (1 gallon) | 1 | $8.50 |
| Peanut butter (40 oz jar) | 1 | $5.50 |
| Iodized salt (1 lb) | 1 | $1.00 |
| Sugar (4 lb bag) | 1 | $2.50 |
| Yeast (4 oz jar) | 1 | $4.50 |
| Multivitamin (store brand) | 1 | $6.00 |
| Bonus morale (instant coffee / tea) | 1 | $7.00 |
✅ 3 weeks of base calories
✅ Oils + peanut butter = critical fats
✅ Bread-making ability secured
🛒 Trip 2 – “Protein & Canned Goods” (~$80)
Store: Walmart / Dollar General / Aldi
| Item | Qty | Est. Price |
|---|---|---|
| Canned chicken (12.5 oz) | 4 cans | $14 |
| Canned tuna (5 oz) | 8 cans | $8 |
| Spam or luncheon meat | 3 cans | $10 |
| Canned chili / stews / beans | 8 cans | $12 |
| Black beans / kidney beans (dry, 4 lb) | 1 | $4 |
| Oatmeal (10 lb bag) | 1 | $9 |
| Ramen / cheap noodles | 12 pack | $4 |
| Pasta sauce (jar or can) | 4 | $5 |
| Honey or maple syrup (long shelf) | 1 | $6 |
| Gatorade powder / electrolyte mix | 1 | $8 |
✅ Adds high-protein items
✅ Ready-to-eat canned meals for “no power” days
✅ Hydration + salt balance covered
🛒 Trip 3 – “Long Shelf Life + Morale” (~$75)
Store: Walmart / Costco / Sam’s (optional)
| Item | Qty | Est. Price |
|---|---|---|
| Flour (10 lb) | 1 | $4.50 |
| Baking powder | 1 | $1.50 |
| Cornmeal (5 lb) | 1 | $4.00 |
| Shelf-stable milk / powdered milk | 2 cartons | $6 |
| Olive oil or lard (extra fat source) | 1 | $8 |
| Canned fruit (peaches/pineapple) | 6 cans | $10 |
| Broth or bouillon cubes | 1 pack | $3 |
| Spices (garlic, chili, Italian mix) | 3 | $4 |
| Tortillas or shelf-stable flatbread | 2 packs | $6 |
| Chocolate / candy / morale sugar | 1 bag | $5 |
| Extra propane/butane canisters (if using stove) | 2 | $12 |
✅ Now you can make cornbread, biscuits, tortillas
✅ Flavor improves survival dramatically
✅ Extra fats = huge calorie density
🛒 Trip 4 – “Resilience & Barter Layer” (~$85)
Store: Tractor Supply + Walmart
| Item | Qty | Est. Price |
|---|---|---|
| Food-safe 5-gal bucket + lid | 2 | $12 |
| Mylar bags + oxygen absorbers OR mason jars | 1 pack | $12 |
| Extra rice or beans (10–20 lb) | 1 | $8–$12 |
| Canned butter / ghee / Crisco | 1 | $9 |
| Instant potatoes (family size) | 4 | $6 |
| Powdered drink mix (Tang, Kool-Aid, etc.) | 2 | $5 |
| Extra peanut butter OR Nutella | 1 | $6 |
| Cheap whiskey / vodka (barter / disinfectant) | 1 bottle | $12 |
| Bar soap multipack | 1 | $4 |
| Trash bags + Ziplocks | 1 each | $6 |
✅ Now you can store bulk food long-term
✅ Adds barter, disinfectant, sanitation
✅ Locks in calories for 1 adult: 90–120 days
✅ Looks like normal household supplies, not “prepper stash”
🔒 Storage Method (Simple, No-Hassle)
- Keep all sealed bags in totes or 5-gallon buckets
- Rice/beans stay good years if kept dry + cool
- Oils stay good 1–2 years minimum
- Rotate by eating what you store (oldest first)
- Label with Sharpie: item + month + year